OP06 Wings of the Captain — card prices and most valuable cards
Wings of the Captain (OP06) is a One Piece Card Game booster set with 152 card versions tracked by OPMT. Its most valuable card as of 15 October 2026 is Roronoa Zoro OP06-118 Manga at €1,750.00. 3 cards sell for €100 or more; the median priced card is €6.98, and one copy of every priced card adds up to about €2,771.98.
Top 25 most valuable OP06 cards
| # | Card | Number | Version | Price (EUR) | 30-day trend |
|---|---|---|---|---|---|
| 1 | Roronoa Zoro | OP06-118 | Manga | €1,750.00 | 0.0% |
| 2 | Ms. All Sunday | OP04-064 | SP | €180.00 | 0.0% |
| 3 | Nami | ST01-007 | Treasure Rare | €164.61 | -0.0% |
| 4 | Buggy | OP03-008 | SP | €99.99 | -0.0% |
| 5 | Rebecca | OP05-091 | SP | €92.99 | 0.0% |
| 6 | Roronoa Zoro | OP06-118 | Alt Art | €84.00 | 0.0% |
| 7 | Charlotte Linlin | OP03-114 | SP | €68.00 | -2.9% |
| 8 | Sugar | OP04-024 | SP | €45.00 | 0.0% |
| 9 | Yamato | OP06-022 | Leader Alt Art | €35.00 | 0.0% |
| 10 | Borsalino | OP05-051 | SP | €31.99 | 0.0% |
| 11 | Perona | OP06-021 | Leader Alt Art | €25.00 | 0.0% |
| 12 | Vinsmoke Reiju | OP06-042 | Leader Alt Art | €24.95 | 0.0% |
| 13 | Uta | OP06-001 | Leader Alt Art | €23.78 | 0.0% |
| 14 | Sanji | OP06-119 | Alt Art | €21.92 | -0.1% |
| 15 | Perona | OP06-093 | Alt Art | €16.99 | 0.0% |
| 16 | Shanks | OP06-007 | Alt Art | €14.61 | -0.2% |
| 17 | O-Nami | OP06-101 | Alt Art | €10.00 | 0.0% |
| 18 | Kouzuki Hiyori | OP06-106 | Alt Art | €10.00 | 0.0% |
| 19 | Gecko Moria | OP06-080 | Leader Alt Art | €9.74 | 0.0% |
| 20 | Monkey.D.Luffy | OP06-013 | Alt Art | €8.35 | 0.0% |
| 21 | Hody Jones | OP06-020 | Leader Alt Art | €6.98 | 0.0% |
| 22 | Hody Jones | OP06-035 | Alt Art | €6.43 | |
| 23 | Vinsmoke Reiju | OP06-069 | Alt Art | €6.01 | 0.0% |
| 24 | Tashigi | OP06-050 | Alt Art | €4.99 | 0.0% |
| 25 | Gecko Moria | OP06-086 | Alt Art | €4.87 | 0.0% |
Browse all 152 OP06 cards with investment scores · All One Piece TCG sets
Prices are the cheapest current CardMarket (EU) listing, updated daily by OPMT — One Piece Market Tracker, the price tracker and investment-score tool for the One Piece Card Game. About OPMT.