OP10 Royal Blood — card prices and most valuable cards
Royal Blood (OP10) is a One Piece Card Game booster set with 152 card versions tracked by OPMT. Its most valuable card as of 15 October 2026 is Trafalgar Law OP10-119 Manga at €639.00. 2 cards sell for €100 or more; the median priced card is €7.00, and one copy of every priced card adds up to about €1,396.44.
Top 25 most valuable OP10 cards
| # | Card | Number | Version | Price (EUR) | 30-day trend |
|---|---|---|---|---|---|
| 1 | Trafalgar Law | OP10-119 | Manga | €639.00 | 0.0% |
| 2 | Edward.Newgate | ST15-002 | SP | €179.95 | 0.0% |
| 3 | Sanji | ST14-003 | SP | €80.00 | -11.1% |
| 4 | Uso-Hachi | ST18-001 | SP | €75.00 | 0.0% |
| 5 | Divine Departure | OP10-019 | Manga Event | €57.00 | 0.0% |
| 6 | Portgas.D.Ace | OP08-052 | Treasure Rare | €44.99 | -0.0% |
| 7 | Charlotte Pudding | ST12-012 | SP | €35.00 | 0.0% |
| 8 | Charlotte Flampe | EB01-056 | SP | €34.99 | +21.1% |
| 9 | Monkey.D.Luffy | OP10-118 | Alt Art | €24.00 | -4.0% |
| 10 | Urouge | OP07-021 | SP | €23.00 | 0.0% |
| 11 | Eustass"Captain"Kid | OP10-099 | Leader Alt Art | €18.99 | 0.0% |
| 12 | Trafalgar Law | OP10-022 | Leader Alt Art | €17.69 | 0.0% |
| 13 | Trafalgar Law | OP10-119 | Alt Art | €16.49 | -0.1% |
| 14 | Usopp | OP10-042 | Leader Alt Art | €14.00 | -11.4% |
| 15 | Kuzan | OP10-082 | Alt Art | €14.00 | +0.1% |
| 16 | Smoker | OP10-001 | Leader Alt Art | €12.00 | 0.0% |
| 17 | Monkey.D.Luffy | OP10-111 | Alt Art | €10.00 | 0.0% |
| 18 | Smoker | OP10-030 | Alt Art | €10.00 | 0.0% |
| 19 | Sugar | OP10-003 | Leader Alt Art | €10.00 | 0.0% |
| 20 | Donquixote Rosinante | OP10-072 | Alt Art | €9.97 | 0.0% |
| 21 | Sanji | OP10-005 | Alt Art | €8.50 | 0.0% |
| 22 | Donquixote Doflamingo | OP10-071 | Alt Art | €7.00 | 0.0% |
| 23 | Caesar Clown | OP10-002 | Leader Alt Art | €7.00 | 0.0% |
| 24 | Cavendish | OP10-045 | Alt Art | €6.99 | 0.0% |
| 25 | Rebecca | OP10-058 | Alt Art | €6.95 | 0.0% |
Browse all 152 OP10 cards with investment scores · All One Piece TCG sets
Prices are the cheapest current CardMarket (EU) listing, updated daily by OPMT — One Piece Market Tracker, the price tracker and investment-score tool for the One Piece Card Game. About OPMT.